U.S. Wineries - By State January 2023 Source: Wines Vines Analytics | |||
State | Winery Count | % | |
---|---|---|---|
California | 4,876 | 43% | |
Oregon | 884 | 8% | |
Washington | 883 | 8% | |
Texas | 522 | 4% | |
New York | 451 | 4% | |
Pennsylvania | 393 | 3% | |
Virginia | 356 | 3% | |
Ohio | 329 | 3% | |
Michigan | 233 | 2% | |
North Carolina | 206 | 2% | |
Colorado | 164 | 1% | |
Missouri | 161 | 1% | |
All other states | 2,088 | 18% | |
Total U.S. Wineries | 11,546 | 100% |
U.S. Wineries - Annual Production (Cases) 2022 Production (prelim) Source: Wines Vines Analytics | |||
State | Winery Count | Net Production | % |
---|---|---|---|
California | 4,876 | 281,500,000 | 85% |
Washington | 883 | 15,100,000 | 5% |
New York | 451 | 10,000,000 | 3% |
Oregon | 884 | 5,100,000 | 2% |
Texas | 522 | 1,800,000 | 1% |
Michigan | 233 | 1,400,000 | 0% |
Illinois | 126 | 1,400,000 | 0% |
North Carolina | 206 | 1,200,000 | 0% |
Pennsylvania | 393 | 1,200,000 | 0% |
Virginia | 356 | 1,100,000 | 0% |
Indiana | 115 | 1,000,000 | 0% |
All other states | 2,501 | 9,400,000 | 3% |
Total U.S. Wineries | 11,546 | 330,200,000 | 100% |
Note: Winery production includes all wine produced at a location including custom production for other wineries. When summary totals are reported geographically, these custom amounts are netted out to prevent double counting. |
U.S. Wineries - By Winery Size January 2023 Source: Wines Vines Analytics | |||
Winery Size | Winery Count | % | |
---|---|---|---|
Large (500,000+) | 71 | 1% | |
Medium (50,000 - 499,999) | 255 | 2% | |
Small (5,000 - 49,999) | 1,766 | 15% | |
Very Small (1,000 - 4,999) | 3,746 | 32% | |
Limited Production (< 1,000) | 5,708 | 49% | |
Total U.S. Wineries | 11,546 | 100% |
U.S. Wineries - By Average Bottle Price January 2023 Source: Wines Vines Analytics | |||
Price Range | Winery Count | % | |
---|---|---|---|
$1 - $10.99 | 117 | 1% | |
$11 - $19.99 | 3,230 | 28% | |
$20 - $29.99 | 3,782 | 33% | |
$30 - $39.99 | 2,001 | 17% | |
$40 - $59.99 | 1,593 | 14% | |
$60 - $99.99 | 592 | 5% | |
$100 and over | 231 | 2% | |
Total U.S. Wineries | 11,546 | 100% |
Methodology: The Wine Business Analytics winery database includes all unique virtual and bonded wineries. Bonded wineries are licensed by the TTB; additional bonded production or storage locations under the same management are not considered as unique wineries and are not included in the counts.
A virtual winery has a physical location (that may be another entity’s winery), produces at least one brand (may have multiple brands and/or produce for others) and has its own winemaker and management (may share either of these with another entity).
The winery count excludes wineries that are no longer viable. The count excludes bonded facilities which produce non-wine product such as beer, spirits, hard cider, sake and blended cocktails.