U.S. Wine Distributor Counts January 2024 Source: WineBusiness Analytics | |||
State | Unique Distributors | ||
---|---|---|---|
California | 122 | ||
New York | 99 | ||
Illinois | 57 | ||
Florida | 52 | ||
Virginia | 40 | ||
Colorado | 34 | ||
Texas | 33 | ||
Massachusetts | 32 | ||
Washington | 32 | ||
North Carolina | 31 | ||
Ohio | 31 | ||
Oregon | 31 | ||
Michigan | 29 | ||
New Jersey | 27 | ||
Maryland | 25 | ||
All others | 379 | ||
Total Unique | 1,054 |
Top 10 U.S. Wine Distributors January 2024 Source: WineBusiness Analytics | |||
Wine Distributor | |||
---|---|---|---|
Southern Glazer's Wine and Spirits | |||
RNDC (Republic National Distributing Co./Young's) | |||
Johnson Brothers Liquor Company | |||
Breakthru Beverage Group | |||
Empire Distributors | |||
Winebow | |||
Monsieur Touton Selection, Ltd. | |||
Opici Family Distributing | |||
Georgia Crown | |||
Martignetti Co. |
Methodology: Unique distributors (may maintain multiple locations within a state) who include domestic wine in their portfolio.