U.S. Wine Distributor Counts January 2026 Source: WineBusiness Analytics | |||
| State | Unique Distributors | ||
|---|---|---|---|
| California | 135 | ||
| New York | 98 | ||
| Florida | 53 | ||
| Illinois | 52 | ||
| Virginia | 40 | ||
| Texas | 37 | ||
| Massachusetts | 32 | ||
| Colorado | 31 | ||
| Ohio | 31 | ||
| Oregon | 31 | ||
| Michigan | 30 | ||
| North Carolina | 29 | ||
| Washington | 29 | ||
| New Jersey | 27 | ||
| Connecticut | 25 | ||
| Maryland | 25 | ||
| All others | 356 | ||
| Total Unique | 1,061 | ||
Top 10 U.S. Wine Distributors January 2026 Source: WineBusiness Analytics | |||
| Wine Distributor | |||
|---|---|---|---|
| Southern Glazer's Wine & Spirits | |||
| RNDC (Republic National Distributing Co.) | |||
| Johnson Brothers | |||
| Breakthru Beverage Group | |||
| Winebow | |||
| Empire Distributors | |||
| Opici Family Distributing | |||
| Georgia Crown Distributing Co. | |||
| Heidelberg Distributing Co. | |||
| Martignetti Co. | |||
Methodology: Unique distributors (may maintain multiple locations within a state) who include domestic wine in their portfolio.