U.S. Wine Distributor Counts January 2025 Source: WineBusiness Analytics | |||
State | Unique Distributors | ||
---|---|---|---|
California | 139 | ||
New York | 97 | ||
Illinois | 55 | ||
Florida | 52 | ||
Virginia | 41 | ||
Texas | 35 | ||
Colorado | 32 | ||
Massachusetts | 32 | ||
North Carolina | 31 | ||
Ohio | 31 | ||
Oregon | 31 | ||
Washington | 31 | ||
Michigan | 29 | ||
New Jersey | 27 | ||
Maryland | 25 | ||
All others | 382 | ||
Total Unique | 1,068 |
Top 10 U.S. Wine Distributors January 2025 Source: WineBusiness Analytics | |||
Wine Distributor | |||
---|---|---|---|
Southern Glazer's Wine and Spirits | |||
RNDC (Republic National Distributing Co./Young's) | |||
Breakthru Beverage Group | |||
Johnson Brothers Liquor Company | |||
Winebow | |||
Empire Distributors | |||
Opici Family Distributing | |||
Georgia Crown Distributing Co. | |||
Heidelberg Distributing Co. | |||
Martignetti Co. |
Methodology: Unique distributors (may maintain multiple locations within a state) who include domestic wine in their portfolio.