U.S. Wineries - By State January 2024 Source: WineBusiness Analytics | |||
State | Winery Count | % | |
---|---|---|---|
California | 4,947 | 42% | |
Oregon | 897 | 8% | |
Washington | 872 | 7% | |
Texas | 521 | 4% | |
New York | 458 | 4% | |
Pennsylvania | 401 | 3% | |
Virginia | 388 | 3% | |
Ohio | 335 | 3% | |
Michigan | 255 | 2% | |
North Carolina | 200 | 2% | |
Colorado | 161 | 1% | |
Missouri | 157 | 1% | |
All other states | 2,062 | 18% | |
Total U.S. Wineries | 11,654 | 100% |
U.S. Wineries - Annual Production (Cases) 2023 Production (prelim) Source: WineBusiness Analytics | |||
State | Winery Count | Net Production | % |
---|---|---|---|
California | 4,947 | 280,000,000 | 86% |
Washington | 872 | 12,000,000 | 4% |
New York | 458 | 9,500,000 | 3% |
Oregon | 897 | 5,400,000 | 2% |
Texas | 521 | 1,800,000 | 1% |
Michigan | 255 | 1,600,000 | 0% |
Illinois | 123 | 1,500,000 | 0% |
North Carolina | 200 | 1,200,000 | 0% |
Pennsylvania | 401 | 1,200,000 | 0% |
Indiana | 113 | 1,100,000 | 0% |
Virginia | 388 | 1,100,000 | 0% |
All other states | 2,479 | 9,400,000 | 3% |
Total U.S. Wineries | 11,654 | 325,800,000 | 100% |
Note: Winery production includes all wine produced at a location including custom production for other wineries. When summary totals are reported geographically, these custom amounts are netted out to prevent double counting. |
U.S. Wineries - By Winery Size January 2024 Source: WineBusiness Analytics | |||
Winery Size | Winery Count | % | |
---|---|---|---|
Large (500,000+) | 76 | 1% | |
Medium (50,000 - 499,999) | 251 | 2% | |
Small (5,000 - 49,999) | 1,763 | 15% | |
Very Small (1,000 - 4,999) | 3,713 | 32% | |
Limited Production (< 1,000) | 5,851 | 50% | |
Total U.S. Wineries | 11,654 | 100% |
U.S. Wineries - By Average Bottle Price January 2024 Source: WineBusiness Analytics | |||
Price Range | Winery Count | % | |
---|---|---|---|
$1 - $10.99 | 103 | 1% | |
$11 - $19.99 | 3,065 | 28% | |
$20 - $29.99 | 3,745 | 33% | |
$30 - $39.99 | 2,134 | 17% | |
$40 - $59.99 | 1,698 | 14% | |
$60 - $99.99 | 644 | 5% | |
$100 and over | 265 | 2% | |
Total U.S. Wineries | 11,654 | 100% |
Methodology: The Wine Business Analytics winery database includes all unique virtual and bonded wineries. Bonded wineries are licensed by the TTB; additional bonded production or storage locations under the same management are not considered as unique wineries and are not included in the counts.
A virtual winery has a physical location (that may be another entity’s winery), produces at least one brand (may have multiple brands and/or produce for others) and has its own winemaker and management (may share either of these with another entity).
The winery count excludes wineries that are no longer viable. The count excludes bonded facilities which produce non-wine product such as beer, spirits, hard cider, sake and blended cocktails.