U.S. Wine Distributor Counts January 2023 Source: Wines Vines Analytics | |||
State | Unique Distributors | ||
---|---|---|---|
California | 137 | ||
New York | 100 | ||
Illinois | 58 | ||
Florida | 50 | ||
Virginia | 41 | ||
Texas | 36 | ||
Washington | 34 | ||
Colorado | 33 | ||
Massachusetts | 33 | ||
Ohio | 32 | ||
North Carolina | 31 | ||
Oregon | 31 | ||
Michigan | 29 | ||
New Jersey | 26 | ||
Maryland | 25 | ||
All others | 382 | ||
Total Unique within State | 1,078 | ||
Total Unique in U.S. | 865 |
Top 10 U.S. Wine Distributors September 2022 Source: Wines Vines Analytics | |||
Wine Distributor | |||
---|---|---|---|
Southern Glazer's Wine and Spirits | |||
RNDC (Republic National Distributing Co./Young's) | |||
Johnson Brothers Liquor Company | |||
Breakthru Beverage Group | |||
Winebow | |||
Empire Distributors | |||
Opici Family Distributing | |||
Heidelberg Distributing Co. | |||
Wine Warehouse | |||
Martignetti Co. |
Methodology: Unique distributors (may maintain multiple locations within a state) who include domestic wine in their portfolio.