Wine East Features
Finger Lakes Prices Dip
In the accompanying table of grape prices, which appears here through the courtesy of the Finger Lakes Grape Program in Penn Yan, only three varieties had all 14 participating wineries posting prices, and all three were down from a year ago. Chardonnay fell from $1,375 to $1,338, Riesling from $1,628 to $1,609, and Cayuga White from $632 to $622.
Of the eight vinifera varieties with seven or more wineries posting prices, all were down--most of them by less than 2%. Seven or more wineries posted prices for hybrid varieties. With the exception of Traminette, which was down $64 from $1,067 to $1,003, four were down between $2 and $10 a ton; Maréchal Foch was unchanged, Baco Noir was up $5 and Rougeon up $4. Where seven or more wineries posted prices, all four of the native American varieties were up between $4 and $17 a ton.
Hans Walter-Peterson, viticulture extension specialist with the Finger Lakes Grape Program, believes that the price weakness in Cabernet Franc is due to a perceived reduction in demand for the variety, which in his opinion may well be short term. As for Riesling, the slight decline in price is probably the result of sales being lower than expected. The number of visitors to winery tasting rooms this summer has been down and consequently, inventories are higher.
Anthony Road | Atwater Estate | Bully Hill | Fall Bright |
Fulkerson | |
Aurore | -- | -- | 440 | 375 | 300 |
Baco Noir | -- | -- | 600 | 625 | 600 |
Cabernet Franc | 1200 | 1700 | 900 | 1700 | 1650 |
Cabernet Sauvignon | -- | 1800 | 1650 | 1950 | 1500 |
Carmine | -- | -- | -- | 1800 | -- |
Cascade | -- | -- | 350 | -- | 400 |
Castel | -- | -- | 700 | -- | -- |
Catawba | -- | -- | 290 | 325 | 340 |
Cayuga White | 650 | 700 | 570 | 600 | 550 |
Chambourcin | -- | -- | 900 | 950 | -- |
Chancellor | -- | 600 | 700 | 750 | 600 |
Chardonnay | 1300 | 1500 | 1300 | 1500 | 1100 |
Chardonel | -- | -- | 750 | -- | -- |
Chelois | -- | 650 | 900 | 675 | 600 |
Colobel | -- | -- | 700 | 800 | 600 |
Concord | -- | -- | 325 | 325 | 300 |
Corot Noir | -- | -- | -- | -- | 600 |
DeChaunac | -- | -- | -- | 500 | 450 |
Delaware | -- | -- | 300 | 450 | 350 |
Diamond | -- | 400 | -- | 450 | 400 |
Dornfelder | -- | -- | -- | -- | 1200 |
Dutchess | -- | -- | -- | -- | 400 |
Elvira | -- | -- | 230 | -- | -- |
Gamay Noir | -- | -- | -- | -- | -- |
Gewürztraminer | 1750 | 1650 | 1800 | 1700 | 1650 |
Golden Muscat | -- | -- | -- | -- | -- |
GR7 | -- | -- | -- | -- | -- |
Isabella | -- | -- | -- | -- | -- |
Ives | -- | -- | 380 | -- | -- |
Landal Noir | -- | -- | -- | -- | -- |
Lemberger | 1750 | -- | -- | -- | 1400 |
Léon Millot | -- | -- | 650 | 625 | 625 |
Maréchal Foch | -- | 650 | 700 | 600 | 600 |
Melody | -- | -- | -- | -- | -- |
Merlot | 1800 | 2000 | 1650 | 2150 | 1700 |
Muscat Ottonel | -- | -- | -- | 1600 | -- |
Niagara | -- | 350 | 340 | 325 | 300 |
Noiret | -- | -- | 600 | -- | 600 |
Pinot Blanc | -- | -- | -- | -- | -- |
Pinot Gris | 1700 | -- | 1500 | -- | 1600 |
Pinot Noir | 1800 | 1700 | 1650 | 1700 | 1600 |
Riesling | 1750 | 1674 | 1500 | 1700 | 1200 |
Rosette | -- | -- | 350 | -- | 375 |
Rougeon | 600 | -- | 470 | -- | 550 |
Sangiovese | -- | -- | -- | -- | -- |
Sauvignon Blanc | -- | -- | -- | -- | -- |
Seyval | -- | 500 | 570 | 700 | 650 |
St. Vincent | -- | -- | -- | -- | 500 |
Syrah | -- | -- | -- | -- | -- |
Traminette | -- | -- | 1100 | 1000 | 800 |
Valvin Muscat | -- | -- | -- | -- | 900 |
Vidal Blanc | -- | 800 | 600 | 700 | 700 |
Vidal Blanc, late harv. | -- | -- | -- | -- | -- |
Vignoles (Ravat) | 800 | 700 | 800 | 900 | 800 |
Vignoles, late harvest | 1600 | -- | 1800 | 1600 | -- |
Villard Blanc | -- | -- | -- | -- | |
Vincent | 700 | -- | -- | -- | 650 |
Viognier | -- | -- | -- | -- | -- |
Glenora | Hazlitt 1852 | Heron Hill | Hunt Country | Lakewood | |
Aurore | -- | -- | -- | -- | -- |
Baco Noir | 525 | 650 | 850 | -- | 650 |
Cabernet Franc | 1100 | -- | 1500 | 1500 | 1600 |
Cabernet Sauvignon | 1700 | -- | 1600 | 1800 | 1600 |
Carmine | -- | -- | -- | -- | -- |
Cascade | -- | -- | -- | -- | -- |
Castel | -- | -- | -- | -- | -- |
Catawba | -- | 345 | -- | 340 | 400 |
Cayuga White | 575 | 600 | 675 | 600 | 600 |
Chambourcin | -- | -- | -- | -- | -- |
Chancellor | -- | -- | -- | -- | 650 |
Chardonnay | 1300 | 1400 | 1300 | 1300 | 1300 |
Chardonel | -- | -- | -- | -- | -- |
Chelois | -- | -- | -- | -- | -- |
Colobel | -- | -- | -- | -- | -- |
Concord | -- | 340 | -- | 275 | 450 |
Corot Noir | -- | -- | -- | -- | -- |
DeChaunac | -- | 650 | -- | 450 | 475 |
Delaware | -- | 400 | -- | 450 | 600 |
Diamond | -- | -- | -- | -- | -- |
Dornfelder | -- | -- | -- | -- | -- |
Dutchess | -- | -- | -- | -- | -- |
Elvira | -- | -- | -- | -- | -- |
Gamay Noir | -- | -- | -- | -- | -- |
Gewürztraminer | 1600 | -- | 1400 | 1700 | 1600 |
Golden Muscat | -- | -- | -- | -- | -- |
GR7 | 525 | 550 | -- | -- | -- |
Isabella | 475 | -- | -- | -- | -- |
Ives | -- | -- | -- | -- | 450 |
Landal Noir | -- | -- | -- | -- | -- |
Lemberger | -- | -- | 1600 | -- | 1500 |
Léon Millot | -- | -- | -- | -- | 650 |
Maréchal Foch | -- | -- | 650 | -- | 700 |
Melody | -- | -- | -- | -- | -- |
Merlot | 1600 | 2000 | 2000 | 1900 | -- |
Muscat Ottonel | -- | -- | -- | -- | -- |
Niagara | 450 | 345 | -- | 350 | 375 |
Noiret | -- | 650 | -- | 750 | -- |
Pinot Blanc | 1700 | -- | 1500 | -- | -- |
Pinot Gris | -- | 1600 | 1500 | 1700 | 1700 |
Pinot Noir | 1625 | -- | 1600 | -- | 1500 |
Riesling | 1525 | 1700 | 1600 | 1700 | 1500 |
Rosette | 525 | -- | -- | -- | -- |
Rougeon | 525 | 650 | -- | 650 | -- |
Sangiovese | 1800 | -- | -- | -- | -- |
Sauvignon Blanc | -- | 1800 | 1500 | -- | -- |
Seyval | 575 | 600 | 675 | 600 | -- |
St. Vincent | -- | -- | -- | -- | -- |
Syrah | 1800 | -- | -- | -- | -- |
Traminette | -- | -- | 1050 | 1000 | -- |
Valvin Muscat | -- | -- | -- | 600 | -- |
Vidal Blanc | 575 | 700 | 675 | -- | 500 |
Vidal Blanc, late harv. | -- | -- | -- | 2000 | -- |
Vignoles (Ravat) | -- | 900 | -- | 750 | 700 |
Vignoles, late harvest | -- | -- | -- | 1000 | -- |
Villard Blanc | -- | -- | -- | -- | -- |
Vincent | -- | -- | -- | -- | 700 |
Viognier | -- | -- | -- | -- | -- |
Lucas | Sheldrake Point | Swedish Hill | White Springs | ||
Aurore | -- | -- | -- | -- | |
Baco Noir | 650 | -- | -- | -- | |
Cabernet Franc | -- | 1750 | 1250 | 1400 | |
Cabernet Sauvignon | -- | -- | 1700 | 1800 | |
Carmine | -- | -- | -- | -- | |
Cascade | -- | -- | -- | -- | |
Castel | -- | -- | -- | -- | |
Catawba | 344 | -- | 350 | 375 | |
Cayuga White | 700 | 700 | 585 | 610 | |
Chambourcin | -- | -- | 900 | -- | |
Chancellor | -- | -- | -- | -- | |
Chardonnay | 1500 | 1600 | 1375 | 1250 | |
Chardonel | -- | -- | -- | -- | |
Chelois | -- | -- | -- | -- | |
Colobel | -- | -- | -- | -- | |
Concord | -- | -- | 275 | 300 | |
Corot Noir | 700 | -- | 585 | -- | |
DeChaunac | 630 | -- | -- | -- | |
Delaware | -- | -- | 385 | 350 | |
Diamond | -- | -- | 475 | -- | |
Dornfelder | -- | -- | -- | -- | |
Dutchess | -- | -- | -- | -- | |
Elvira | -- | -- | -- | -- | |
Gamay Noir | -- | 1600 | -- | -- | |
Gewürztraminer | -- | -- | 1700 | 1750 | |
Golden Muscat | -- | -- | 375 | -- | |
GR7 | 630 | -- | -- | 530 | |
Isabella | -- | -- | 475 | 525 | |
Ives | -- | -- | -- | -- | |
Landal Noir | -- | -- | 585 | -- | |
Lemberger | -- | -- | 1250 | 1600 | |
Léon Millot | -- | -- | -- | -- | |
Maréchal Foch | -- | -- | 725 | 700 | |
Melody | -- | -- | 585 | -- | |
Merlot | -- | -- | 2000 | 1900 | |
Muscat Ottonel | -- | -- | -- | -- | |
Niagara | 344 | -- | 315 | 350 | |
Noiret | 750 | -- | 800 | -- | |
Pinot Blanc | -- | -- | -- | -- | |
Pinot Gris | -- | 1700 | 1700 | 1725 | |
Pinot Noir | -- | 1800 | 1750 | 1650 | |
Riesling | 1600 | 1750 | 1600 | 1725 | |
Rosette | -- | -- | -- | -- | |
Rougeon | -- | -- | 565 | 530 | |
Sangiovese | -- | -- | -- | -- | |
Sauvignon Blanc | -- | -- | -- | 1600 | |
Seyval | 700 | -- | -- | -- | |
St. Vincent | -- | -- | -- | -- | |
Syrah | -- | -- | -- | -- | |
Traminette | -- | -- | 1075 | 1000 | |
Valvin Muscat | -- | -- | 700 | -- | |
Vidal Blanc | 700 | -- | 700 | 700 | |
Vidal Blanc, late harv. | -- | -- | -- | -- | |
Vignoles (Ravat) | -- | -- | 850 | -- | |
Vignoles, late harvest | -- | -- | -- | -- | |
Villard Blanc | -- | -- | 800 | -- | |
Vincent | -- | -- | 650 | 750 | |
Viognier | -- | -- | 1700 | -- |
SHARE »